Short positions outstanding at May 15/07 (with changes from May 30/07).
| Largest short positions | Change | ||
| Kinross Gold | K | 30958519 | 221171 |
| Cameco | CCO | 20665795 | -333654 |
| Northern Orion Res | NNO | 19865003 | 1870995 |
| Iamgold | IMG | 13825379 | 71926 |
| Lundin Mining | LUN | 10237213 | 1252243 |
| Yamana Gold | YRI | 8669328 | -388598 |
| Silver Wheaton | SLW | 8132987 | 154160 |
| Ivanhoe Mines | IVN | 7403922 | 548980 |
| Sherritt Intl | S | 7403342 | 2946285 |
| Coalcorp Mining | CCJ | 7317500 | 945394 |
| Breakwater Res | BWR | 7253038 | 269056 |
| Barrick Gold | ABX | 6986250 | 689551 |
| Mega Uranium | MGA | 6576516 | 1806500 |
| Eastern Platinum | ELR | 5910710 | -14785635 |
| Denison Mines | DML | 5557978 | 188470 |
| Largest increases in short position | Change | ||
| Coeur D’alene Mines | CDM | 4059050 | 3899850 |
| Starfield Resources | SRU | 3410200 | 3404839 |
| Sherritt Intl | S | 7403342 | 2946285 |
| Teck Cominco B | TCK.B | 5114736 | 2904133 |
| Golden Star Res | GSC | 4292412 | 2772255 |
| Largest decreases in short position | Change | ||
| Eastern Platinum | ELR | 5910710 | -14785635 |
| SXR Uranium One | SXR | 2778352 | -11249462 |
| Mirabela Nickel | MNB | 38500 | -2751580 |
| Great Basin Gold | GBG | 209474 | -2643925 |
| U.S. Gold | UXG | 1786296 | -2295797 |
Be the first to comment on "TSX Short Positions (May 28, 2007)"