Dividends (October 02, 2006)
| Company | Div. | Pay | Record | ||||||||||||||||||||||||||||||||||
| ($) | Date | Date | |||||||||||||||||||||||||||||||||||
| Newmont Mng | 0.10* | Sep 28 | Sep 7 |
| Australia (A$) | Sep 22 | Sep 15 | Change | ||||||||||||||||||||||||||||||||||
| Bendigo Mining | 1.38 | 1.42 | -0.04 | ||||||||||||||||||||||||||||||||||
| Centamin Egypt | 0.65 | …
Canadian Gold Mutual Funds (October 02, 2006)
|
| Company | Div. | Pay | Record | ||||||||||||||||||||||||||||||||||
| ($) | Date | Date | |||||||||||||||||||||||||||||||||||
| Newmont Mng | 0.10* | Sep 28 | Sep 7 |
| Australia (A$) | Sep 22 | Sep 15 | Change | ||||||||||||||||||||||||||||||||||
| Bendigo Mining | 1.38 | 1.42 | -0.04 | ||||||||||||||||||||||||||||||||||
| Centamin Egypt | 0.65 | …
Canadian Gold Mutual Funds (October 02, 2006)
|