Short positions outstanding at Sept. 15, 2006 (with changes from August 31).
| Largest short positions | Change | ||
| Birch Mountain Res | BMD | 3322150 | -179650 |
| Terex Resources | TRR | 1382500 | 1382500 |
| West Hawk Develop | WHD | 980000 | 524400 |
| First Majestic Res | FR | 541400 | -69528 |
| Sherwood Copper | SWC | 488300 | 418500 |
| Aurelian Resources | ARU | 480498 | 88898 |
| Great Panther Res | GPR | 442887 | 15887 |
| Shane Resources | SEI | 423397 | 423397 |
| Brownstone Ventures | BWN | 407300 | 42500 |
| Pele Mountain Res | GEM | 390500 | 388868 |
| Yukon Zinc | YZC | 330500 | -69500 |
| Plexmar Resources | PLE | 327000 | -370833 |
| Minera Andes | MAI | 295425 | -229855 |
| Buffalo Gold | BUF.U | 293125 | 48969 |
| Grande Portage Res | GPG | 264700 | 258000 |
| Largest increases in short position | Change | ||
| Terex Resources | TRR | 1382500 | 1382500 |
| West Hawk Develop | WHD | 980000 | 524400 |
| Shane Resources | SEI | 423397 | 423397 |
| Sherwood Copper | SWC | 488300 | 418500 |
| Pele Mountain Res | GEM | 390500 | 388868 |
| Largest decreases in short position | Change | ||
| Brilliant Mining | BMC | 52500 | -601895 |
| Williams Creek Exp | WCX | 0 | -522000 |
| Gravity West Min | GRW | 0 | -500978 |
| Regent Ventures | REV | 12000 | -468000 |
| Plexmar Resources | PLE | 327000 | -370833 |
Be the first to comment on "TSX Venture Short Positions (October 02, 2006)"