Tuesday, March 14, 2006
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $545.25 | -10.00 |
| Silver | $10.07 | +0.07 |
| Platinum | $1,016.00 | -24.00 |
| Palladium | $299.00 | +5.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $6.69 | -0.07 |
| Lead | $0.53 | -0.01 |
| Copper | $2.21 | -0.04 |
| Zinc | $1.02 | -0.03 |
Be the first to comment on "Spot Prices Courtesy of Scotiabank (March 20, 2006)"