Close: Sept. 13, 2005
| Australia (A$) | Last | Sep. 6 | Change |
| Bendigo Mining | 1.00 | 1.04 | -0.04 |
| Centamin Egypt | 0.32 | 0.29 | 0.03 |
| Croesus Mining | 0.35 | 0.40 | -0.05 |
| Emperor Mines | 0.25 | 0.30 | -0.05 |
| Kingsgate Cons. | 3.39 | 3.20 | 0.19 |
| Lion Selection Gp | 1.75 | 1.72 | 0.03 |
| Newcrest Mining | 18.27 | 17.20 | 1.07 |
| Oxiana Resources | 1.20 | 1.19 | 0.01 |
| Resolute Mining | 0.97 | 0.96 | 0.01 |
| Zimplats | 3.00 | 3.00 | 0.00 |
| Britain (pound) | |||
| Antofagasta | 14.44 | 14.60 | -0.16 |
| Lonmin | 12.02 | 12.44 | -0.42 |
| Oxus Gold | 0.47 | 0.50 | -0.03 |
| Ridge Mining | 0.32 | 0.33 | -0.01 |
| Xstrata | 13.36 | 13.27 | 0.09 |
| Mexico (peso) | |||
| Grupo Mexico | 19.47 | 19.70 | -0.23 |
| Indust. Penoles | 45.70 | 45.00 | 0.70 |
| South Africa (R) | |||
| Aquarius Plat | 47.00 | 50.40 | -3.40 |
| African Rainbow | 36.00 | 34.00 | 2.00 |
| Gencor | 0.15 | 0.14 | 0.01 |
| Impala Platinum | 702.00 | 685.00 | 17.00 |
| JCI | 0.16 | 0.16 | 0.00 |
| Metorex | 4.80 | 4.25 | 0.55 |
| Northam Plat | 13.60 | 13.35 | 0.25 |
| Western Areas | 23.50 | n/a | n/a |
| Lending Rates | |||
| as of 4 pm ET, Sept. 13, 2005 | (%) | ||
| Bank of Canada | 3.00 | ||
| Target overnight rate | 2.75 | ||
| Canadian Prime | 4.50 | ||
| U.S. Discount Primary | 4.50 | ||
| U.S. Fed Funds market rate | 3.50 | ||
| U.S. Prime | 6.50 | ||
| LIBOR US$ 3-month | 3.87 | ||
| LIBOR US$ 6-month | 4.01 | ||
| LIBOR US$ 1-year | 4.19 | ||
| Gold lease 3-month | 0.11 | ||
| Gold lease 6-month | 0.14 | ||
| Gold lease 1-year | 0.18 | ||
| Silver lease 3-month | 0.60 | ||
| Silver lease 1-year | 1.80 | ||
| Platinum lease 3-month | 4.00 | ||
| Platinum lease 1-year | 5.00 | ||
| Metal lease rates from www.kitco.com | |||
| Dividends | |||
| Company | Div. | Pay | Record |
| ($) | Date | Date | |
| Russel Metals | 0.25 | Sep 15 | Aug 9 |
| First Quantum | 0.02 | Sep 16 | Aug 26 |
| Alcan | 0.15* | Sep 20 | Aug 19 |
| Novelis | 0.09* | Sep 20 | Aug 22 |
| Placer Dome | 0.05* | Sep 26 | Aug 26 |
| Noranda Inc Fnd | 0.085 | Sep 26 | Aug 31 |
| Goldcorp | 0.015* | Sep 26 | Sep 19 |
| Newmont Mng | 0.10* | Sep 28 | Sep 7 |
| Newmont Mng Can | 0.1234 | Sep 28 | Sep 7 |
| Free McMoR cmn | 0.50* | Sep 30 | Sep 15 |
| Alcoa $3.75pr | 0.9375* | Oct 1 | Sep 14 |
| Hecla Mng prB | 0.875* | Oct 1 | Sep 15 |
| Royal Gold | 0.05* | Oct 21 | Oct 7 |
* = U.S. funds, f = formula, e = estimate
Be the first to comment on "Overseas Quotes (September 19, 2005)"