GREATEST VALUE TRADED, may 13-19

Exchg Volume(000’s) High Low Close Change
Barrick Gold T 161713 32.35 30.50 30.75 – 0.45
Placer Dome T 63610 21.10 19.80 19.85 – 0.45
Inco Ltd T 50826 23.60 21.65 21.80 – 1.95
Falconbridge T 50553 19.80 17.50 17.50 – 2.20
Noranda Inc T 45840 28.40 27.05 27.25 – 1.10
Potash Corp T 43828 127.00 124.50 126.00 + 1.00
Franco-Nev T 27880 34.50 32.55 34.00 + 0.50
Cameco Corp T 24766 48.50 45.30 45.75 – 2.50
Euro-Nevada T 23243 24.65 23.90 24.20 – 0.65
Kinross Gld T 15235 6.65 6.40 6.50 – 0.10
Dundee Bancrp T 13856 27.15 26.2 26.50 + 0.25
TVX Gold Inc T 12129 5.45 4.85 5.00 – 0.25
Northrock Res T 11853 22.30 19.50 19.90 – 2.50
Rio Algom T 11078 25.30 23.05 23.05 – 2.35
Inmet Mining T 10927 4.70 4.10 4.40 + 0.35
Sherritt Cp RV T 10903 6.30 5.80 6.15 + 0.25
Teck Ltd B f T 10032 19.50 18.05 18.25 – 1.25
Carmanah Res T 8645 4.25 3.55 3.65 – 0.70
Cominco Ltd T 7104 22.50 21.00 21.75 – 0.85
Indochina Gldf T 6406 2.05 1.54 2.00 + 0.45
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, may 13-19"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close