Dividends (May 01, 2006)
| Company | Div. | Pay | Record | |||||||||||||||||||
| ($) | Date | Date | ||||||||||||||||||||
| Goldcorp | 0.015* | Apr 28 | Apr 21 |
| as of 4 pm ET, April 24, 2006 | (%) | |||||||||||||||||||||
| Bank of Canada | 4.00 | |||||||||||||||||||||
| Target overnight rate | 3.72 | |||||||||||||||||||||
| Canadian Prime | 5.50
Exchange Rates (May 01, 2006)CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate)… CNQ Trading (May 01, 2006)April 18-24, 2006… Adastra, First Quantum make peace (May 01, 2006)Months of sniping have come to an end, with Adastra Minerals’ (AAA-T, AMZIF-O, AAA-L) board of directors finally agreeing to a twice-sweetened takeover offer from First Quantum Minerals (FM-T, FQVLF-O… Overseas Quotes (May 01, 2006)
|
