Lending Rates (July 03, 2006)
| as of 4 pm ET, June 27, 2006 | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Canada | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target overnight rate | 4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Prime | 6.00
Dividends (July 03, 2006)
|
| as of 4 pm ET, June 27, 2006 | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Canada | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target overnight rate | 4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Prime | 6.00
Dividends (July 03, 2006)
|