International Quotes (February 05, 2007)

Australia (A$) Jan 29 Jan 22 Change
Bendigo Mining 0.37 0.39 -0.02
Centamin Egypt 0.87 0.80 0.07
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.17 0.17 0.00
Kingsgate Cons. 3.90 3.67 0.23
Lion Selection Gp 1.75 1.88 -0.13
Newcrest Mining 21.31 23.50 -2.19
Oxiana Resources 2.84 2.93 -0.09
Resolute Mining 1.67 1.67 0.00
Zimplats 10.17 9.70 0.47
Britain (pound)
Antofagasta 4.54 4.50 0.04
Lonmin 29.40 28.77 0.63
Oxus Gold 0.40 0.39 0.01
Ridge Mining 0.58 0.48 0.10
Xstrata 23.32 23.10 0.22
Mexico (peso)
Grupo Mexico 44.60 39.71 4.89
Indust. Penoles 103.43 102.89 0.54
South Africa (R)
Aquarius Plat 187.00 167.50 19.50
African Rainbow 90.69 89.95 0.74
Impala Platinum 206.00 190.00 16.00
Metorex 17.30 14.99 2.31
Northam Plat 55.10 50.70 4.40
Print

 

Republish this article

Be the first to comment on "International Quotes (February 05, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close