Short positions outstanding at Dec. 31, 2006 (with changes from Dec. 15).
| Largest short positions | Change | ||
| Kinross Gold | K | 24070829 | -2840353 |
| Cameco | CCO | 19104724 | -5907 |
| Northgate Minerals | NGX | 19081880 | 3082569 |
| Northern Orion Res | NNO | 18886910 | -239078 |
| Bema Gold | BGO | 14853883 | -73222 |
| Iamgold | IMG | 11086766 | 38756 |
| Eldorado Gold | ELD | 8514850 | -1565201 |
| Silver Wheaton | SLW | 7197777 | -24466 |
| Lionore Mining Intl | LIM | 6647431 | -267152 |
| Ivanhoe Mines | IVN | 6403747 | -460316 |
| Barrick Gold | ABX | 5806028 | -713214 |
| Denison Mines | DML | 5425681 | 2095133 |
| SXR Uranium One | SXR | 4733721 | -1213260 |
| Yamana Gold | YRI | 4558994 | -301620 |
| Goldcorp | G | 4180118 | -873794 |
| Largest increases in short position | Change | ||
| Northgate Minerals | NGX | 19081880 | 3082569 |
| Coalcorp Mining | CCJ | 2988900 | 2317000 |
| Denison Mines | DML | 5425681 | 2095133 |
| Chariot Resources | CHD | 2260700 | 1562200 |
| Tiomin Resources | TIO | 1607100 | 1544600 |
| Largest decreases in short position | Change | ||
| Sherritt Intl | S | 565468 | -12768083 |
| Kinross Gold | K | 24070829 | -2840353 |
| Frontera Copper | FCC | 296635 | -2336205 |
| Eldorado Gold | ELD | 8514850 | -1565201 |
| SXR Uranium One | SXR | 4733721 | -1213260 |
Be the first to comment on "TSX Short Positions (January 15, 2007)"