International Quotes (December 04, 2006)

Australia (A$) Nov 27 Nov 20 Change
Bendigo Mining 0.81 0.77 0.04
Centamin Egypt 0.70 0.68 0.02
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.30 0.27 0.03
Kingsgate Cons. 4.23 3.79 0.44
Lion Selection Gp 1.70 1.72 -0.02
Newcrest Mining 24.68 23.00 1.68
Oxiana Resources 3.27 3.10 0.17
Resolute Mining 1.65 1.46 0.19
Zimplats 10.00 9.99 0.01
Britain (pound)
Antofagasta 4.67 4.80 -0.13
Lonmin 29.70 30.80 -1.10
Oxus Gold 0.27 0.23 0.04
Ridge Mining 0.53 0.50 0.03
Xstrata 22.15 22.27 -0.12
Mexico (peso)
Grupo Mexico 38.69 37.70 0.99
Indust. Penoles 92.89 90.50 2.39
South Africa (R)
Aquarius Plat 154.79 161.50 -6.71
African Rainbow 74.00 74.01 -0.01
Impala Platinum 170.60 172.40 -1.80
Metorex 14.20 14.10 0.10
Northam Plat 41.00 41.80 -0.80
Print

 

Republish this article

Be the first to comment on "International Quotes (December 04, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close