Short positions outstanding at Oct. 15, 2006 (with changes from Sept. 30).
| Largest short positions | Change | ||
| Birch Mountain Res | BMD | 3654600 | -151310 |
| Genco Resources | GGC | 2500500 | 2500500 |
| West Hawk Develop | WHD | 1651400 | -127300 |
| Blue Note Mining | BN | 1143500 | 1143500 |
| Skeena Resources | SKE | 644000 | 458000 |
| Simberi Mining | SAU | 600000 | 600000 |
| Sherwood Copper | SWC | 598200 | 35600 |
| Globestar Mining | GMI | 595000 | -4500 |
| Highview Resources | HVW | 572400 | 145400 |
| Acero-Martin Expl | ASD | 429054 | 201500 |
| Aurelian Resources | ARU | 428350 | 90800 |
| Lateegra Gold | LRG | 420000 | -174000 |
| Urasia Energy | UUU | 417750 | -4900 |
| Iberian Minerals | IZN | 413200 | -285000 |
| First Majestic Res | FR | 396300 | -142700 |
| Largest increases in short position | Change | ||
| Genco Resources | GGC | 2500500 | 2500500 |
| Blue Note Mining | BN | 1143500 | 1143500 |
| Simberi Mining | SAU | 600000 | 600000 |
| Skeena Resources | SKE | 644000 | 458000 |
| Aurogin Resources | AUQ | 302500 | 222500 |
| Largest decreases in short position | Change | ||
| Golden Hope Mines | GNH | 60000 | -2120430 |
| Carpathian Gold | CPN | 11000 | -330801 |
| Searchgold Resources | RSG | 241 | -301136 |
| Iberian Minerals | IZN | 413200 | -285000 |
| Orex Ventures | REX | 65000 | -270000 |
Be the first to comment on "TSX Venture Short Positions (October 30, 2006)"