Short positions outstanding at Jan. 31/13 (with changes from Jan. 15/13).
| TSX Short Positions | |||
| Largest Short Positions | |||
| Security | Ticker | Total Short | Change |
| Lundin Mining | LUN | 63788662 | 2942485 |
| New Gold | NGD | 56147782 | 1186272 |
| Kinross Gold | K | 38283762 | 29610034 |
| Osisko Mining | OSK | 28489363 | 367716 |
| Aurico Gold | AUQ | 25244111 | -2383114 |
| Yamana Gold | YRI | 24314792 | 12295359 |
| Dundee Precious | DPM | 23293835 | -391083 |
| B2gold | BTO | 22139573 | 2782674 |
| Thompson Creek | TCM | 18200933 | 210349 |
| Cameco | CCO | 18011503 | 11034137 |
| Turquoise Hill | TRQ | 17579212 | -17603 |
| Tahoe Resources | THO | 16869594 | 88200 |
| Iamgold | IMG | 16098845 | 2132195 |
| Teck Resources | TCK.B | 12291621 | 1333947 |
| Potash Corp | POT | 12014634 | 9865014 |
| Largest Increase in Short Position | |||
| Security | Ticker | Total Short | Change |
| Kinross Gold | K | 38283762 | 29610034 |
| Yamana Gold | YRI | 24314792 | 12295359 |
| Cameco | CCO | 18011503 | 11034137 |
| Potash Corp | POT | 12014634 | 9865014 |
| Silver Wheaton | SLW | 10537018 | 6921072 |
| Largest Decrease in Short Position | |||
| Security | Ticker | Total Short | Change |
| Uranium One | UUU | 6447692 | -20589115 |
| Barrick Gold | ABX | 3742807 | -11066910 |
| Aurizon Mines | ARZ | 4374702 | -2788300 |
| Agnico-Eagle | AEM | 3333727 | -2452249 |
| Aurico Gold | AUQ | 25244111 | -2383114 |
| TSX Venture Short Positions | |||
| Largest Short Positions | |||
| Security | Ticker | Total Short | Change |
| Barkerville Gold | BGM | 2702117 | 39700 |
| Probe Mines | PRB | 1166785 | -170462 |
| Great Western Min | GWG | 1089955 | 126800 |
| Kaminak Gold | KAM | 1080535 | 82864 |
| Aurcana | AUN | 10115 31 |
204526 |
| Fancamp Expl. | FNC | 924000 | 813000 |
| Malbex Resources | MBG | 850000 | 720000 |
| Calibre Mining | CXB | 805190 | 801190 |
| Raging River | RRX | 782836 | 615299 |
| Majestic Gold | MJS | 761903 | 741044 |
| Cerro Resources | CJO | 500000 | 500000 |
| Bear Creek Mining | BCM | 464533 | -2373 |
| Mart Resources | MMT | 405327 | 21725 |
| Argex Titanium | RGX | 391584 | -19898 |
| Oremex Silver | OAG | 361680 | 177680 |
| Largest Increase in Short Position | |||
| Security | Ticker | Total Short | Change |
| Fancamp Exploration Ltd. | FNC | 924000 | 813000 |
| Calibre Mining Corp. | CXB | 805190 | 801190 |
| Majestic Gold Corp. | MJS | 761903 | 741044 |
| Malbex Resources Inc. | MBG | 850000 | 720000 |
| Raging River Exploration Inc. | RRX | 782836 | 615299 |
| Largest Decrease in Short Position | |||
| Security | Ticker | Total Short | Change |
| Orko Silver Corp. | OK | 63214 | -868654 |
| Galway Metals Inc. | GWM | 0 | -836400 |
| Rockridge Capital Corp. | RRC | 1900 | -832900 |
| Brixton Metals Corporation | BBB | 7166 | -822834 |
| Encanto Potash Corp. | EPO | 142212 | -663810 |
Be the first to comment on "Short Position Report"