TSX Short Positions
Short positions outstanding at Sept. 15, 2006 (with changes fromAugust 31)
| Security | Ticker | Total Short | Change |
| Cambior | CBJ | 27571340 | 1035857 |
| Kinross Gold | K | 26922332 | -3085541 |
| Cameco | CCO | 18292727 | -538289 |
| Bema Gold | BGO | 15369144 | -3776353 |
| Sherritt Intl | S | 14529445 | -63551 |
| Northern Orion Res | NNO | 13819128 | -1150271 |
| Barrick Gold | ABX | 11608475 | -2726161 |
| Silver Wheaton | SLW | 9092040 | 7323510 |
| Ivanhoe Mines | IVN | 8033808 | 572569 |
| Yamana Gold | YRI | 7498616 | 3056618 |
| Northgate Minerals | NGX | 7370268 | -1071964 |
| Eldorado Gold | ELD | 7338593 | 721032 |
| Goldcorp | G | 5973647 | 294468 |
| Lionore Mining Intl | LIM | 5509797 | -355005 |
| Golden Star Res | GSC | 5148165 | -884330 |
Largest increases in short position
| Security | Ticker | Total Short | Change |
| Silver Wheaton | SLW | 9092040 | 7323510 |
| GBS Gold Intl | GBS | 3879059 | 3864445 |
| Yamana Gold | YRI | 7498616 | 3056618 |
| First Nickel | FNI | 4131000 | 2656500 |
| Novagold Resources | NG | 3766392 | 1680360 |
Largest decreases in short position
| Security | Ticker | Total Short | Change |
| Bema Gold | BGO | 15369144 | -3776353 |
| Kinross Gold | K | 26922332 | -3085541 |
| Barrick Gold | ABX | 11608475 | -2726161 |
| Platmin | PPN | 725 | -2279675 |
| Northern Orion Res | NNO | 13819128 | -1150271 |
TSX-Venture Short Positions
Short positions outstanding at Sept. 15, 2006 (with changes fromAugust 31)
| Security | Ticker | Total Short | Change |
| Birch Mountain Res | BMD | 3322150 | -179650 |
| Terex Resources | TRR | 1382500 | 1382500 |
| West Hawk Develop | WHD | 980000 | 524400 |
| First Majestic Res | FR | 541400 | -69528 |
| Sherwood Copper | SWC | 488300 | 418500 |
| Aurelian Resources | ARU | 480498 | 88898 |
| Great Panther Res | GPR | 442887 | 15887 |
| Shane Resources | SEI | 423397 | 423397 |
| Brownstone Ventures | BWN | 407300 | 42500 |
| Pele Mountain Res | GEM | 390500 | 388868 |
| Yukon Zinc | YZC | 330500 | -69500 |
| Plexmar Resources | PLE | 327000 | -370833 |
| Minera Andes | MAI | 295425 | -229855 |
| Buffalo Gold | BUF.U | 293125 | 48969 |
| Grande Portage Res | GPG | 264700 | 258000 |
Largest increases in short position
| Security | Ticker | Total Short | Change |
| Terex Resources | TRR | 1382500 | 1382500 |
| West Hawk Develop | WHD | 980000 | 524400 |
| Shane Resources | SEI | 423397 | 423397 |
| Sherwood Copper | SWC | 488300 | 418500 |
| Pele Mountain Res | GEM | 390500 | 388868 |
Largest decreases in short position
| Security | Ticker | Total Short | Change |
| Brilliant Mining | BMC | 52500 | -601895 |
| Williams Creek Exp | WCX | 0 | -522000 |
| Gravity West Min | GRW | 0 | -500978 |
| Regent Ventures | REV | 12000 | -468000 |
| Plexmar Resources | PLE | 327000 | -370833 |
Be the first to comment on "Short position report"