| Spot prices | ||
| Courtesy of Scotiabank | ||
| Tuesday, December 3, 2013 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $1,219.00 | -31.75 |
| Silver | $19.17 | -0.94 |
| Platinum | $1,345.00 | -41 |
| Palladium | $712.00 | -10 |
| Base Metals | Price (US$/tonne) | Change |
| Nickel | $13,401.00 | -110 |
| Lead | $2,065.50 | 1 |
| Copper | $6,962.50 | -11.75 |
| Zinc | $1,877.75 | 1 |
| LME warehouse levels | ||
| Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, December 2, 2013 (change from November 25, 2013 in brackets): | ||
| Aluminium Alloy | 59440 | (-400) |
| Aluminium | 5471750 | (+61475) |
| Copper | 420400 | (-17100) |
| Lead | 230175 | (-3450) |
| Nickel | 252126 | (+344) |
| Tin | 10880 | (-210) |
| Zinc | 960250 | (-13100) |
|
Producer and dealer prices Antimony FOB China: Mid-mkt US$9,600/t Bismuth: Mid-mkt US$9.00/lb. Cadmium 99.9: Mid-mkt US$1.00/lb. Coal: CME Group Central Appalachian Coal Futures Jan. 2014: US$54.48; Feb. 2014: US$54.84 Cobalt 99.8: US$12.50/lb. Copper: Comex Copper Futures Jan. 2014: US$3.183/lb.; Comex Feb. 2014: $3.184/lb. Germanium: US$1,370/kg. Indium: NY Dealer Mid-mkt US$670.00/kg. Iridium: Mid-mkt US$444.09/tr. oz. Magnesium FOB China: Mid-mkt US$2,900.00/t. Manganese FOB China: Mid-mkt US$2,400.00/t. Molybdenum Oxide: US$9.70/lb. Rhodium: Mid-mkt US$954.55/tr. oz. Ruthenium: Mid-mkt US$57.00/tr. oz. Selenium: Mid-mkt US$28.00/lb. Silver: Base: US$19.10; Fabricated: US$22.91; Sterling: US$17.71 Tungsten: APT Tungstate FOB China mid-mkt: US$390.00 per mtu Uranium: U3O8, Trade Tech spot price: US$35.90/lb.; Uranium Exchange Co. spot price: N.A. Ferrovanadium: US$25.00/kg; Vanadium-Pentoxide: US$5.90/lb. Prices current Dec. 3, 2013 Daily metal prices |
|||||
| Date | Dec-02 | Nov-29 | Nov-28 | Nov-27 | Nov-26 |
| BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
| Al Alloy | 1740/1780 | 1750/1790 | 1760/1800 | 1735/1775 | 1745/1785 |
| Aluminum | 1699/1745.50 | 1710/1753 | 1700.50/1750.50 | 1720.50/1767 | 1734/1780.50 |
| Copper | 7008/7012 | 7026/7029 | 6987/6994 | 7051/7068 | 7070.50/7074 |
| Lead | 2040/2065 | 2051/2075 | 2039/2065 | 2066/2090 | 2072.50/2093 |
| Nickel | 13385/13450 | 13410/13475 | 13260/13335 | 1344/13470 | 13460/13540 |
| Tin | 22680/22650 | 22525/22575 | 22757/22595 | 22850/22870 | 22940/22910 |
| Zinc | 1855/1876 | 1858.50/1877 | 1847.50/1869 | 1855/1883 | 1872.50/1902 |
| PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
| Gold AM | 1237.5 | 1245.25 | 1241.75 | 1250.75 | 1250.75 |
| Gold PM | 1229.5 | 1253 | 1245.5 | 1245 | 1247.5 |
| Silver | 19.75 | 19.93 | 19.76 | 19.98 | 20.11 |
| Platinum | 1357 | 1376 | 1357 | 1377 | 1381 |
| Palladium | 717 | 724 | 717 | 725 | 720 |
| Exchnage rates | ||||||
| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Dec-02 | Nov-29 | Nov-28 | Nov-27 | Nov-26 | |
| US$ in C$ | 1.0634 | 1.0599 | 1.0593 | 1.0595 | 1.0547 | |
| C$ in US$ | 0.9404 | 0.9435 | 0.944 | 0.9438 | 0.9481 | |
| EXCHANGE RATES (Bank of Canada, October 15, 2012) |
||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK £ |
| In C$ | 0.9674 | 1.441 | 0.01032 | 0.08053 | 0.1036 | 1.7403 |
| In US$ | 0.9097 | 1.3551 | 0.00971 | 0.07573 | 0.09742 | 1.6365 |
| Canadian gold mutual funds | |||||||
| Fund name | Dec. 2 | Nov. 25 | Change | Change | YTD | MER* | Assets* |
| ($) | ($) | ($) | (%) | (%) | (%) | (M$) | |
| AGF Pr Mtl | 16.1 | 17.98 | -5.67 | -39.4 | -45.7 | 2.56 | 698.9 |
| Altamira Pr & Str Mtl | 8.07 | 9.18 | -5.71 | -37.7 | -45.21 | 2.35 | 83.5 |
| BMO Junior Gold Index ETF | 5.86 | 6.85 | -2.78 | -51.5 | -58.42 | 0.58 | 108.4 |
| BMO Pr Mtl | 12.23 | 13.65 | -2.75 | -39.2 | -45.57 | 2.29 | 133.6 |
| CIBC Pr Mtl | 8.87 | 10.09 | -4.62 | -41.1 | -47.74 | 2.4 | 141.8 |
| Dynamic Can Pr Mtl | 5.18< /span> | 6.12 | -6.43 | -52 | -59.37 | 1.65 | 811.6 |
| London Life Precious Mtl | 16.68 | 18.97 | -8.38 | -44.2 | -50.75 | 3.37 | 259.2 |
| Middlefield Precious Metals | 5.57 | 6.42 | -12.38 | -46.1 | -53.2 | 2.48 | 8.5 |
| RBC Global Pr Mtl | 21.17 | 23.92 | -3.19 | -39.9 | -46.83 | 2.04 | 1380.4 |
| Sentry Pr Mtl Growth | 23.94 | 28.32 | 2.76 | -46.8 | -55.04 | 2.75 | 731.5 |
| Sprott Gold and Pr Minls | 23.18 | 25.77 | -11.45 | -47.8 | -53.04 | 2.84 | 854 |
| Sprott Gold and Pr Minls F | 24.75 | 27.5 | -10.69 | -47.4 | -52.62 | 1.78 | n/a |
| TD Pr Mtl | 27.08 | 30.2 | -7.05 | -37.3 | -43.82 | 2.15 | 313.9 |
| TD Pr Mtl-A | 5.71 | 6.37 | -7.18 | -37.4 | -43.88 | 2.31 | n/a |
| iShares TSX Global Gold Index | 9.46 | 10.79 | -5.17 | -42.1 | -49.22 | 0.55 | 802.1 |
| Featured fund: BMO Precious Metals top holdings as of 09/30/13 (in weighted order): B2Gold, Virginia Mines, Goldcorp, Franco-Nevada, Silver Wheaton, Osisko Mining, Semafo, Barrick Gold, Tahoe Resources, New Gold, Randgold Resources, First Majestic Silver. Fund manager: Mark Serdan. | |||||||
| North American stock exchange indices | |||||||
| 52-week | |||||||
| Date | Dec-02 | Nov-29 | Nov-28 | Nov-27 | Nov-26 | High | Low |
| TSX Composite | 13419.57 | 13395.4 | 13370.83 | 13362.06 | 13349.77 | 13517.02 | 11759.04 |
| S&P/TSX-Ven Comp | 922.49 | 934.89 | 926.67 | 929.53 | 928.6 | 1247.01 | 859.31 |
| S&P TSX 60 | 774.37 | 771.86 | 770.71 | 770.34 | 769.42 | 780.25 | 677.55 |
| Global Gold | 153.61 | 161.61 | 159.62 | 158.82 | 156.98 | 309.9 | 151.18 |
| TSX Metals & Mining | 734.54 | 748.8 | 755.34 | 738.84 | 744.85 | 1050.76 | 662.2 |
| Gold & Silver XAU | 81.88 | 86.46 | 84.74 | 84.25 | 86.12 | 169.97 | 80.72 |
| Amex Gold Bugs | 196.91 | 208.92 | 204.33 | 202.73 | 208.4 | 455.35 | 193.63 |
| TSX short positions | |||
| Short positions outstanding at Nov. 30/13 (with changes from Nov. 15/13). |
|||
| Largest short positions | |||
| Lundin Mining | LUN | 61982462 | -612635 |
| Kinross Gold | K | 50405735 | 6914824 |
| New Gold | NGD | 48719043 | 230863 |
| Eldorado Gold | ELD | 40691916 | 10364141 |
| Osisko Mining | OSK | 35786854 | -213662 |
| Turquoise Hill | TRQ | 32264287 | 1033334 |
| Yamana | YRI | 23753340 | -1.1E+07 |
| First Quantum | FM | 22516148 | -3941143 |
| Tahoe Res. | THO | 19577911 | -117263 |
| B2gold | BTO | 19144058 | 650248 |
| Detour Gold | DGC | 18646304 | 596593 |
| Thompson Creek | TCM | 18399191 | 104743 |
| Cameco | CCO | 16108234 | 3049926 |
| Dundee Prec. | DPM | 13716150 | 143166 |
| Potash Corp. | POT | 12568511 | -5305239 |
| Largest increase in short position | |||
| Eldorado Gold | ELD | 40691916 | 10364141 |
| Kinross Gold | K | 50405735 | 6914824 |
| Silver Wheaton | SLW | 4290916 | 3090303 |
| Cameco | CCO | 16108234 | 3049926 |
| Canada Lithium | CLQ | 3893893 | 2540100 |
| Largest decrease in short position | |||
| Yamana Gold | YRI | 23753340 | -1.1E+07 |
| First Majestic | FR | 7100206 | -5972660 |
| Potash Corp. | POT | 12568511 | -5305239 |
| First Quantum | FM | 22516148 | -3941143 |
| Denison Mines | DML | 1473008 | -3850742 |
| TSX Venture short positions | |||
| Short positions outstanding at Nov. 30/13 (with changes from Nov. 15/13). |
|||
| Largest short positions | |||
| Fission Uranium | FCU | 3833536 | 723280 |
| Revolver Resources | RZ | 2001000 | 2001000 |
| Robex Resources | RBX | 1780000 | 1730000 |
| Tasman Metals | TSM | 1093905 | -244550 |
| Great Western | GWG | 836000 | -113500 |
| Sirios Resources | SOI | 434000 | -80000 |
| Sunridge Gold | SGC | 399000 | 56500 |
| Passport Potash | PPI | 359000 | 359000 |
| Zenyatta Ventures | ZEN | 312663 | -21400 |
| Arianne Phosphate | DAN | 265500 | -96200 |
| Gold Standard | GSV | 250000 | -300 |
| Silvermet | SYI | 241000 | 241000 |
| Big North Graphite | NRT | 217000 | -6000 |
| Asher Resources | ACN | 209000 | 38500 |
| Ecuador Gold | EGX | 183000 | 183000 |
| Largest increase in short position strong> | |||
| Revolver Resources | RZ | 2001000 | 2001000 |
| Robex Resources | RBX | 1780000 | 1730000 |
| Fission Uranium | FCU | 3833536 | 723280 |
| Passport Potash | PPI | 359000 | 359000 |
| Silvermet | SYI | 241000 | 241000 |
| Largest decrease in short position | |||
| KWG Resources | KWG | 2681 | -878000 |
| Aldrin Resource | ALN | 0 | -642500 |
| Hunter Bay Minerals | HBY | 0 | -310000 |
| Tasman Metals | TSM | 1093905 | -244550 |
| Kincora Copper | KCC | 2000 | -227000 |
Be the first to comment on "Metals, mining and money markets"