Short positions outstanding at Oct. 31, 2006 (with changes from Oct. 15).
| Largest short positions | Change | ||
| Birch Mountain Res | BMD | 3405700 | -248900 |
| West Hawk Devel | WHD | 2180907 | 529507 |
| Soho Resources | SOH | 770000 | 757000 |
| Oriental Minerals | OTL | 643000 | 643000 |
| Urasia Energy | UUU | 635750 | 218000 |
| Skyharbour Res | SYH | 600000 | 600000 |
| Globestar Mining | GMI | 595000 | 0 |
| Iberian Minerals | IZN | 526190 | 112990 |
| Bitterroot Res | BTT | 500000 | 310500 |
| Acero-Martin Expl | ASD | 487354 | 58300 |
| First Majestic Res | FR | 484100 | 87800 |
| Osisko Exploration | OSK | 430271 | 69822 |
| Aurelian Resources | ARU | 395321 | -33029 |
| Liberty Mines | LBE | 380000 | 331666 |
| Excellon Resources | EXN | 357700 | 356700 |
| Largest increases in short position | Change | ||
| Soho Resources | SOH | 770000 | 757000 |
| Oriental Minerals | OTL | 643000 | 643000 |
| Skyharbour Resources | SYH | 600000 | 600000 |
| West Hawk Dev | WHD | 2180907 | 529507 |
| Excellon Resources | EXN | 357700 | 356700 |
| Largest decreases in short position | Change | ||
| Genco Resources | GGC | 0 | -2500500 |
| Blue Note Mining | BN | 77000 | -1066500 |
| Skeena Resources | SKE | 11173 | -632827 |
| Simberi Mining | SAU | 0 | -600000 |
| Sherwood Copper | SWC | 15200 | -583000 |
Be the first to comment on "TSX Venture Short Positions (November 13, 2006)"