Short positions outstanding at Sept. 15/07 (with changes from August 31/07).
| Largest short positions | Change | ||
| Osisko Exploration | OSK | 4975176 | 129776 |
| Cons Thompson Iron | CLM | 2972300 | -620900 |
| Noront Resources | NOT | 2569800 | 2221300 |
| Metanor Resources | MTO | 1382033 | -503015 |
| Geovic Mining | GMC | 966874 | -42000 |
| Solomon Resources | SRB | 890300 | 890300 |
| Yukon Zinc | YZC | 827000 | 727000 |
| Blue Note Mining | BN | 810658 | -349500 |
| Sherwood Copper | SWC | 790750 | -131100 |
| Freewest Resources | FWR | 735862 | 735862 |
| Macdonald Mines | BMK | 629000 | 629000 |
| Boxxer Gold | BXX | 598500 | 394729 |
| Romarco Minerals | R | 596712 | -106500 |
| Panoro Minerals | PML | 579472 | 124968 |
| Fortuna Silver | FVI | 578699 | -52046 |
| Largest increases in short position | Change | ||
| Noront Resources | NOT | 2569800 | 2221300 |
| Solomon Resources | SRB | 890300 | 890300 |
| Freewest Resources | FWR | 735862 | 735862 |
| Yukon Zinc | YZC | 827000 | 727000 |
| Macdonald Mines | BMK | 629000 | 629000 |
| Largest decreases in short position | Change | ||
| Uranium Power | UPC | 121419 | -644781 |
| Cons Thompson Iron | CLM | 2972300 | -620900 |
| Midway Gold | MDW | 23600 | -596000 |
| Metanor Resources | MTO | 1382033 | -503015 |
| Intl Wayside Gold | WGM | 12500 | -457500 |
Be the first to comment on "TSX Venture Short Positions (October 01, 2007)"