Short positions outstanding at Nov. 30, 2005 (with changes from Nov. 15).
| Largest short positions | Change | |
| Kinross Gold | 32399603 | 3831479 |
| Cambior | 25381753 | -502735 |
| Goldcorp | 24105951 | -344809 |
| Sherritt Intl | 16748178 | -748413 |
| Golden Star Res | 13151751 | 37056 |
| Bema Gold | 10730977 | 686715 |
| Northern Orion Res | 9943892 | 774251 |
| Inco | 8299330 | -120836 |
| Lionore Mining Intl | 7631582 | 342855 |
| Cameco | 7142773 | -831519 |
| Teck Cominco SVB | 6969644 | -1595210 |
| Ivanhoe Mines | 6739958 | 1019522 |
| Hudbay Minerals | 6395482 | -15565 |
| Eurozinc Mining | 6375900 | 5621900 |
| Barrick Gold | 6281344 | 753769 |
Largest increases in short position
| Eurozinc Mining | 6375900 | 5621900 |
| Kinross Gold | 32399603 | 3831479 |
| Silver Wheaton | 4858592 | 2235500 |
| Tahera Diamond | 2008640 | 1392840 |
| Meridian Gold | 4576666 | 1279882 |
Largest decreases in short position
| Guinor Gold | 1697800 | -3587975 |
| Teck Cominco SVB | 6969644 | -1595210 |
| Bolivar Gold | 4169828 | -1381040 |
| Dynatec | 397300 | -1219000 |
| Queenstake Res | 486100 | -1176400 |
Be the first to comment on "TSX Shorts (December 12, 2005)"