Short positions outstanding at June 15, 2005 (change from May 31).
| Largest short positions | Change | |
| Kinross Gold | 27074514 | 2984701 |
| Goldcorp | 25674923 | 1540731 |
| Cambior | 25389326 | -1070408 |
| Sherritt Intl | 16086834 | 707219 |
| Inco | 10523372 | 411630 |
| Yamana Gold | 9216820 | 565187 |
| Bema Gold | 9108205 | 519641 |
| Cameco | 8229527 | 333110 |
| Barrick Gold | 7591837 | 1473957 |
| Teck Cominco SVB | 7334278 | 332999 |
| Golden Star Res | 6747571 | 1656413 |
| Northern Orion Res | 6716998 | 768625 |
| Ivanhoe Mines | 5815718 | -266631 |
| Noranda | 5276766 | 1916018 |
| Lionore Mining Intl | 5206653 | 251718 |
Largest increases in short position
| Kinross Gold | 27074514 | 2984701 |
| Queenstake Res | 2561600 | 2173700 |
| Guinor Gold | 2294000 | 2086428 |
| Noranda | 5276766 | 1916018 |
| Golden Star Res | 6747571 | 1656413 |
Largest decreases in short position
| Tahera Diamond | 1177900 | -3055600 |
| Hudbay Minerals | 1332171 | -1144700 |
| Cambior | 25389326 | -1070408 |
| Afcan Mining | 100000 | -975000 |
| Western Cdn Coal | 332850 | -895850 |
Legend
C– CNQ trading & quotation system
L — London Stock Ex (incl. AIM)
N– New York Stock Exchange
O– U.S. over-the-counter
Q– NASDAQ or U.S. OTC
T– Toronto Stock Exchange
V– TSX Venture Exchange
X– American Stock Exchange
*– Denotes price in U.S.$
Be the first to comment on "TSX Shorts (June 27, 2005)"