Short positions outstanding at Oct. 15/07 (with changes from Sept. 30/07).
| Largest short positions | Change | ||
| Yamana Gold | YRI | 38740001 | 7722283 |
| Kinross Gold | K | 33947339 | 609197 |
| Cameco | CCO | 21132889 | 992190 |
| Iamgold | IMG | 13684616 | -617771 |
| Coeur d’Alene Mines | CDM | 11951360 | 1020200 |
| Northern Orion Res | NNO | 11389344 | -142503 |
| Silver Wheaton | SLW | 10534088 | 174005 |
| Ivanhoe Mines | IVN | 9993822 | -781715 |
| Breakwater Res | BWR | 9970500 | 291554 |
| Thompson Creek Metals | TCM | 8570945 | 789614 |
| Barrick Gold | ABX | 7795359 | 439084 |
| Eastern Platinum | ELR | 7310592 | 888095 |
| Lundin Mining | LUN | 7182406 | 199799 |
| Equinox Minerals | EQN | 6861833 | 461607 |
| Uranium One | UUU | 5624772 | -396033 |
| Largest increases in short position | Change | ||
| Yamana Gold | YRI | 38740001 | 7722283 |
| Miramar Mining | MAE | 2158877 | 1520635 |
| Great Basin Gold | GBG | 2230670 | 1335962 |
| Taseko Mines | TKO | 1268136 | 1183741 |
| Coeur d’Alene Mines | CDM | 11951360 | 1020200 |
| Largest decreases in short position | Change | ||
| ECU Silver Mining | ECU | 505175 | -1406625 |
| Allied Nevada Gold | ANV | 7200 | -939500 |
| Gold Eagle Mines | GEA | 106572 | -919949 |
| Globestar Mining | GMI | 105000 | -888600 |
| Coalcorp Mining | CCJ | 734050 | -884574 |
Be the first to comment on "TSX Short Positions (October 29, 2007)"