Short positions outstanding at Dec. 15, 2005 (with changes from Nov. 30).
| Largest short positions | Change | |
| Cypress Development | 1883000 | 1608000 |
| Staccato Gold Res | 1466500 | 1005000 |
| Laramide Resources | 780892 | -105143 |
| Birch Mountain Res | 768353 | -120947 |
| Committee Bay Res | 765000 | 689800 |
| Forest Gate Res | 663700 | 83500 |
| Ivana Ventures | 590800 | 5400 |
| Forsys Metals | 515500 | -158100 |
| UC Resources | 470000 | 370000 |
| Bear Creek Mining | 423750 | 49344 |
| GBS Gold Intl | 395817 | 164471 |
| Alma Resources | 394500 | 394500 |
| United Bolero Dev | 337500 | 337500 |
| IMA Exploration | 334800 | 42600 |
| Yamiri Gold Energy | 331500 | 331500 |
| Largest increases in short position | ||
| Cypress Development | 1883000 | 1608000 |
| Staccato Gold Res | 1466500 | 1005000 |
| Committee Bay Res | 765000 | 689800 |
| Alma Resources | 394500 | 394500 |
| UC Resources | 470000 | 370000 |
| Largest decreases in short position | ||
| Emgold Mining | 26970 | -493630 |
| Frontier Pacific Mining | 134500 | -411500 |
| Augusta Resource | 32609 | -370035 |
| Diamond Hawk Mining | 0 | -280000 |
| Crowflight Minerals | 0 | -268000 |
Be the first to comment on "TSX Debentures (January 02, 2006)"