| 1996 | July 9 | July 8 | July 5 | July 4 | July 3 | High | Low |
| Composite “300” | 5076.66 | 5034.46 | 5062.79 | 5086.39 | 5073.91 | 5248.37 | 3983.34 |
| Metals & Minerals | 5076.66 | 5037.68 | 5045.45 | 5101.08 | 5092.97 | 5635.25 | 3273.56 |
| Integrated Mine | 4893.08 | 4848.63 | 4858.70 | 4921.07 | 4905.50 | 5531.06 | 3376.80 |
| Mining | 3413.13 | 3398.27 | 3399.24 | 3422.22 | 3429.54 | 3824.37 | 1713.06 |
| Gold & Prec Mtls | 11488.81 | 11260.15 | 11365.48 | 11142.03 | 11109.83 | 13348.86 | 8370.45 |
| TSE 100 Index | 308.62 | 305.61 | 307.21 | 308.57 | 307.73 | 317.31 | 241.58 |
Be the first to comment on "Toronto Stock Exchange Indices (July 15, 1996)"