| 1996 | Aug 6 | Aug 5 | Aug 2 | Aug 1 | July 31 | High | Low |
| Composite “300” | 5024.26 | N/A | 5015.59 | 4952.97 | 4929.15 | 5248.37 | 3983.34 |
| Metals&Minerals | 5107.18 | N/A | 5061.58 | 4991.00 | 4993.14 | 5635.25 | 3273.56 |
| Integrated Mine | 4909.15 | N/A | 4881.17 | 4796.34 | 4797.33 | 5531.06 | 3376.80 |
| Mining | 3455.65 | N/A | 3398.65 | 3378.94 | 3382.14 | 3824.37 | 1713.06 |
| Gold&Prec Mtls | 11617.80 | N/A | 11465.88 | 11228.04 | 11183.92 | 13348.86 | 8370.45 |
| TSE 100 Index | 305.26 | N/A | 304.88 | 300.91 | 299.38 | 317.31 | 241.58 |
Be the first to comment on "Toronto Stock Exchange Indices (August 12, 1996)"