| 1997 | Feb 11 | Feb 10 | Feb 7 | Feb 6 | Feb 5 | High | Low |
| Composite”300″ | 6126.92 | 6081.27 | 6101.74 | 6071.89 | 6112.41 | 6156.94 | 5872.18 |
| Metals&Minerals | 5410.30 | 5406.42 | 5424.16 | 5348.78 | 5363.43 | 5613.11 | 5242.53 |
| Integrated Mine | 5481.56 | 5474.49 | 5483.76 | 5386.08 | 5409.14 | 5633.11 | 5244.26 |
| Mining | 3050.58 | 3055.25 | 3084.36 | 3088.68 | 3078.87 | 3303.18 | 3038.26 |
| Gold&Prec Mtls | 10484.35 | 10547.98 | 10592.55 | 10515.42 | 10590.86 | 11351.44 | 10311.89 |
| TSE 100 Index | 372.41 | 369.20 | 369.68 | 367.35 | 370.06 | 372.97 | 355.90 |
Be the first to comment on "Toronto Stock Exchange Indices (February 17, 1997)"