Toronto Stock Exchange Indices (June 23, 1997)

1997 June 17 June 16 June 13 June 12 June 11 High Low
Composite”300″ 6532.34 6537.47 6550.61 6515.61 6459.51 6557.03 5657.96
Metals&Minerals 5461.08 5516.00 5565.07 5582.10 5581.88 5891.75 4927.03
Integrated Mine 5508.63 5555.70 5621.04 5644.35 5639.39 5947.43 4954.53
Mining 3130.53 3179.62 3174.25 3171.06 3180.96 3408.59 2799.65
Gold&Prec Mtls 9081.21 9190.93 9327.16 9368.16 9400.10 11575.41 8658.74
TSE 100 Index 395.56 396.00 396.99 394.97 391.03 397.59 340.63
Print

 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (June 23, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close