| 1997 | Nov. 4 | Nov. 3 | Oct. 31 | Oct. 30 | Oct. 29 | High | Low |
| Composite “300” | 6927.06 | 6945.83 | 6842.36 | 6783.68 | 6844.99 | 7223.42 | 5657.96 |
| Metals & Minerals | 4180.72 | 4232.88 | 4188.27 | 4147.60 | 4235.16 | 5891.75 | 3967.59 |
| Integrated Mine | 4121.69 | 4171.33 | 4119.53 | 4089.06 | 4184.23 | 5947.43 | 3948.51 |
| Mining | 2579.74 | 2615.38 | 2603.00 | 2559.24 | 2596.16 | 3408.59 | 2366.42 |
| Gold & Prec Mtls | 7506.72 | 7569.49 | 7555.90 | 7670.46 | 7466.80 | 11575.41 | 7055.97 |
| TSE 100 Index | 413.29 | 414.66 | 407.25 | 403.42 | 407.23 | 431.62 | 340.63 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (November 10, 1997)"