Toronto Stock Exchange Indices (April 23, 1990)

Apr. 17 Apr. 16 Apr. 13 Apr. 12 Apr. 11 HIGH LOW Composite “300”

3513.30 3549.29 Holiday 3561.12 3565.77 4009.47 3513.30 Metals & Minerals

2985.22 3029.46 Holiday 3061.61 3092.75 3453.05 2921.03 Integrated mines

3109.23 3159.64 Holiday 3196.11 3233.97 3457.62 3043.06 Metal mines

2751.65 2771.85 Holiday 2781.63 2771.57 2879.33 2645.13 Uranium & Coal

1336.09 1333.03 Holiday 1337.04 1334.56 1709.45 1296.72 Gold & Silver

6496.19 6576.74 Holiday 6597.92 6629.35 8095.66 6496.19


Print


 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (April 23, 1990)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close