Wednesday, March 4, 1998
| Price (US) | Week’s Change | |
| Gold* | $296.00 | + $3.70 |
| Silver* | $ 6.39 | + $0.05 |
| Platinum* | $386.50 | + $6.50 |
| Nickel** | $ 2.37 | + $0.01 |
| Lead** | $ 0.24 | 0.00 |
| Copper | $ 0.78 | + $0.05 |
| Zinc | $ 0.46 | 0.00 |
Courtesy of Scotiabank. Information above believed to be from reliable sources, but not guaranteed by Scotiabank or The Northern Miner.
*London A.M. Fix, per oz. **LME settlement, per lb. Grade A, LME settlement, per lb. SHG, LME settlement, per lb.
Be the first to comment on "SPOT PRICES (March 09, 1998)"