North American Stock Exchange Indices (June 11, 2007)

Date June 4 June 1 May 31 May 30 May 29 High Low
S&P/TSX-Ven Comp 3279.01 3274.87 3241.69 3181.82 3207.55 3372.00 2291.43
TSX Composite 14146.74 14119.37 14056.78 14081.71 13962.72 14216.21 10860.72
S&P TSX 60 808.19 808.50 804.47 808.63 799.95 812.36 612.58
Global Gold 282.60 284.65 280.20 272.91 272.47 347.66 248.42
TSX Metals & Mining 825.76 820.60 814.64 800.08 791.51 825.13 446.32
Gold & Silver XAU 141.93 142.92 139.76 136.05 135.40 153.15 117.44
Amex Gold Bugs 342.53 342.84 334.20 322.52 321.56 369.69 270.54
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (June 11, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close