NORTH AMERICAN STOCK EXCHANGE INDICES (March 10, 2008)

52-week
Date March 3 Feb. 29 Feb. 28 Feb. 27 Feb. 26 High Low
S&P/TSX-Ven Comp 2794.57 2782.07 2809.50 2754.46 2715.49 3372.00 2340.21
TSX Composite 13544.38 13582.69 13873.89 13778.38 13797.01 14646.82 12011.68
S&P TSX 60 793.75 795.23 814.02 807.76 809.05 848.82 705.60
Global Gold 377.42 363.49 370.32 363.11 355.46 383.40 240.42
TSX Metals & Mining 845.56 831.20 859.12 839.87 828.23 958.73 597.89
Gold & Silver XAU 202.98 196.58 202.84 197.84 193.13 204.14 120.41
Amex Gold Bugs 501.65 486.07 498.05 485.90 475.878 503.87 284.85
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (March 10, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close