MARCH 18-24, 2008
| TICKER | EXC | INTRA-WK | |
| HI/LO | |||
| CZM Capital | CZM | V | 0.15 |
| Dajin Res | DJI | V | 0.175 |
| Decade Res | DEC | V | 0.60 |
| Delta Uran | DUR | V | 0.45 |
| Dia Bras Expl | DIB | V | 0.40 |
| Diamond Fields | DFI | T | 0.085 |
| Diamond Frank | DOD | V | 0.09 |
| Dorex Minls | DOX | V | 0.13 |
| Dumont Nickel | DNI | V | 0.05 |
| Duncan Park H | DPH | V | 0.155 |
| Dundarave Res | DDX | V | 0.50 |
| Dynasty Gold | DYG | V | 0.055 |
| E-Energy Vent | EEV | V | 0.13 |
| Eastfield Res | ETF | V | 0.15 |
| El Capitan Pr* | ECPN | Q | 0.155 |
| El Nino Vent | ELN | V | 0.335 |
| Eloro Minls | ELO | V | 0.26 |
| Erin Ventures | EV | V | 0.075 |
| Everett Minls | EAR | V | 0.14 |
| Exmin Res | EXM | V | 0.235 |
| First Point | FPX | V | 0.08 |
| Fjordland Exp | FEX | V | 0.18 |
| Forest Gate | FGT | V | 0.09 |
| Fortuna Silver | FVI | V | 1.91 |
| Franc-Or Res | FOR | T | 0.13 |
| Fronteer Dev* | FRG | X | 4.26 |
| Fronteer Dev G | FRG | T | 4.33 |
| Full Metal Mnl | FMM | V | 1.52 |
| Gateway Gold | GTQ | T | 0.24 |
| Geovic Mng | GMC | T | 1.15 |
| Getty Copper | GTC | V | 0.075 |
| Global Hunter | BOB | V | 0.155 |
| Gold Bulln Dev | GBB | V | 0.10 |
| Gold Port Res | GPO | V | 0.26 |
| Gold Reach Res | GRH | V | 0.065 |
| Goldbrook Vent | GBK | V | 0.145 |
| Golden Goose | GGR | V | 0.40 |
| Golden Harp | GHR | V | 0.23 |
| Golden Tag | GOG | V | 0.29 |
| Golden Val Min | GZZ | V | 0.28 |
| Goldfield* | GV | X | 0.56 |
| Goldmark | GMK | V | 0.10 |
| Goldmember Mnl | GMV | V | 0.09 |
| GoldMountain* | GMEX | Q | 0.055 |
| Gravity West | GRW | V | 0.08 |
| Great Western | GWG | V | 0.205 |
| Grenville Gold | GVG | V | 0.205 |
| Gryphon Gold | GGN | T | 0.43 |
| Happy Ck Minls | HPY | V | 0.20 |
| Hard Creek Ni | HNC | V | 0.60 |
| Harry Winston* | HWD | N | 22.14 |
| HE-5 Res* | HRRN | Q | 0.012 |
| High Desert Gd | HDG | T | 0.21 |
| Highbank Res | HBK | V | 0.20 |
| Homeland Pr M* | HPMEF | Q | 0.10 |
| Huntington Exp | HEI | V | 0.055 |
| IBI Corp | IBI | V | 0.03 |
| ICS Copper Sys | ICX | V | 0.50 |
| Imperial Metal | III | T | 8.50 |
| Intl Enexco | IEC | V | 1.07 |
| Intl KRL Res | IRK | V | 0.08 |
| Intl Montoro R | IMT | V | 0.145 |
| J-Pac Gold | JPN | V | 0.31 |
| J. A. G. Mines | JML | V | 0.135 |
| Jazz Res | JZR | V | 0.40 |
| Jerico Expl | JRC | V | 0.80 |
| JNR Res | JNN | V | 0.96 |
| Kent Expl | KEX | V | 0.13 |
| Kingsman Res | KSM | V | 0.115 |
| Klondex Mns | KDX | T | 1.97 |
| La Plata Gold | LPT | V | 0.105 |
| Lakewood Mng | LKW | V | 0.055 |
| Laramide Res | LAM | T | 2.97 |
| Leeward Capitl | LWC | V | 0.11 |
| Little Squaw* | LITS | Q | 0.50 |
| Logan Res | LGR | V | 0.115 |
| Longview Cap | LV | T | 0.35 |
| Lundin Mng* | LMC | N | 6.33 |
| Lundin Mng | LUN | T | 6.50 |
| Luxor Ind | LRL | V | 0.025 |
| Luzon Minls | LZN | V | 0.035 |
| Lysander Minls | LYM | V | 0.20 |
| Madison Minls | MMR | V | 0.265 |
| Majestic Gold | MJS | V | 0.09 |
| Mawson Res | MAW | T | 0.79 |
| Mediterrn Res | MNR | T | 0.19 |
| Meritus Mnls | MER | V | 0.19 |
| Messina Minls | MMI | V | 0.30 |
| Metalcorp | MTC | V | 0.55 |
| Metalline Mng* | MMG | X | 1.85 |
| Midasco Cap | MGC | V | 0.10 |
| Minterra Res | MTR | V | 0.08 |
| Moly Mines | MOL | T | 1.76 |
| Monroe Minls | MMX | V | 0.045 |
| MPH Vent | MPS | V | 0.215 |
| Nautilus Minls | NUS | T | 2.01 |
| New Dimen Res | NDR | V | 0.14 |
| Newcastle Mnls | NCM | V | 0.06 |
| Niblack Mng | NIB | V | 0.33 |
| Niogold Mng | NOX | V | 0.165 |
| TICKER | EXC | INTRA-WK | |
| HI/LO | |||
| Nordic Diamond | NDL | V | 0.09 |
| North Am Gem | NAG | V | 0.08 |
| Northern Gld M | NGM | V | 0.185 |
| Odyssey Res | ODX | V | 0.03 |
| Olivut Res | OLV | V | 0.455 |
| Olympus Pacif | OYM | T | 0.35 |
| Orsa Vent | ORN | V | 0.14 |
| Pac Bay Minls | CBP | V | 0.10 |
| Pac Booker Mn* | PBM | X | 8.80 |
| Pac Comox | PCM | V | 0.075 |
| Pac Gold* | PCFG | Q | 0.027 |
| Pancontl Uran | PUC | V | 0.33 |
| Paramount Gold | PZG | T | 1.15 |
| Pele Mtn Res | GEM | V | 0.35 |
| Peregrine Diam | PGD | T | 0.32 |
| Pershimco Res | PRO | V | 0.125 |
| Petromin Res | PTR | V | 0.20 |
| Philex Gold | PGI | V | 0.40 |
| Pitchstone Exp | PXP | V | 1.11 |
| Platinum Gp M* | PLG | X | 2.65 |
| Plato Gold | PGC | V | 0.05 |
| Prize Mng | PRZ | V | 0.10 |
| Pro Minerals | PRM | V | 0.08 |
| Prophecy Res | PCY | V | 0.125 |
| Puda Coal* | PUDC | Q | 0.25 |
| Pure Nickel | NIC | T | 0.25 |
| Quaterra Res* | QMM | X | 3.05 |
| Quest Uranium | QUC | V | 0.19 |
| Radius Gold | RDU | V | 0.35 |
| Radius Gold* | RDUFF | Q | 0.31 |
| Resolve Vent | RSV | V | 0.06 |
| Reunion Gold | RGD | V | 0.79 |
| Rio Cristal Zn | RCZ | V | 0.40 |
| Rodinia Minls | RM | V | 0.245 |
| Romarco Mnrls | R | V | 0.155 |
| Royal Roads | RRO | V | 0.17 |
| Royal Standard | RSM | V | 0.26 |
| Rye Patch Gold | RPM | V | 0.205 |
| Salazar Res | SRL | V | 1.05 |
| Sedex Mng | SDN | V | 0.07 |
| Serengeti Res | SIR | V | 0.55 |
| Shear Minls | SRM | V | 0.31 |
| Sidon Intl Res | SD | V | 0.05 |
| Silk Road Res | SIL | V | 0.58 |
| Silver Bear Rs | SBR | T | 2.05 |
| Silver Fields | SF | V | 0.07 |
| Silver Grail R | SVG | V | 0.32 |
| Silverado* | SLGLF | Q | 0.051 |
| Simberi Gold | SAU | V | 0.05 |
| Skygold Vent | SKV | V | 0.75 |
| Solex Res | SOX | V | 0.30 |
| Solid Res | SRW | V | 0.055 |
| Solitaire Mnls | SLT | V | 0.13 |
| Southern Silvr | SSV | V | 0.215 |
| Sparton Res | SRI | V | 0.16 |
| St Andrew Gldf | SAS | T | 0.36 |
| Staccato Gold | CAT | V | 0.16 |
| Stelmine Can | STH | V | 0.09 |
| Stikine Gold | SKY | V | 0.085 |
| Strathmore Min | STM | V | 1.42 |
| Strongbow Expl | SBW | V | 0.35 |
| Sunridge Gold | SGC | V | 1.02 |
| Superior Can R | CAD | V | 0.05 |
| Swift Res | SWR | V | 0.30 |
| Tagish Lk Gold | TLG | V | 0.08 |
| Takara Res | TKK | V | 0.08 |
| Tanqueray Res | TQY | V | 0.06 |
| Titanium Corp | TIC | V | 1.30 |
| Trade Winds Vt | TWD | V | 0.18 |
| Trans Am Ind | TSA | V | 0.51 |
| Trelawney Res | TRR | V | 0.06 |
| Tri-Gold Res | TAL | V | 0.06 |
| Tribune Uranm | TCB | V | 0.36 |
| Trigon Uran | TEL | V | 0.12 |
| Trio Gold Corp | TGK | V | 0.05 |
| Tsodilo Res | TSD | V | 0.33 |
| TVI Pacific | TVI | T | 0.04 |
| Unigold | UGD | V | 0.41 |
| Universal Uran | UUL | V | 0.29 |
| Ur-Energy | URE | T | 1.76 |
| Uranium Bay Rs | UBR | V | 0.085 |
| Uranium One | UUU | T | 4.11 |
| Uranium Power | UPC | V | 0.275 |
| US Gold | UXG | T | 2.34 |
| US Gold* | UXG | X | 2.21 |
| Vantex OG&Mnls | VTX | V | 0.09 |
| Venturex Expl | CVA | V | 0.045 |
| Verena Minrls | VML | V | 0.23 |
| Virgin Metals | VGM | T | 0.185 |
| War Eagle Mg | WAR | V | 0.35 |
| Wealth Minls | WML | V | 0.60 |
| Wealth Minls* | WMLLF | Q | 0.551 |
| Westcan Uran | WCU | V | 0.055 |
| Western Prospc | WNP | V | 0.56 |
| Westward Expl | WWE | V | 0.065 |
| Wildcat Expl | WEL | V | 0.135 |
| Witswatersrand | WGR | T | 16.00 |
| Yukon Gold | YK | T | 0.20 |
| Zappa Res | ZPA | V | 0.03 |
| TICKER | EXC | INTRA-WK | |
| HI/LO | |||
| 13 New Highs | |||
| Central Fund* | CEF | X | 14.93 |
| Central Fund | CEFA | T | 14.97 |
| Dioro Expl | DIO | T | 1.75 |
| Eldorado Gold | ELD | T | 7.63 |
| Faircourt Gold | FGX | T | 9.70 |
| First Gold Exp | EFG | V | 0.33 |
| Grande Cache C | GCE | T | 3.85 |
| Intl Minls Crp | IMZ | T | 6.65 |
| Kimber Res* | KBX | X | 1.85 |
| Metanor Res | MTO | V | 1.20 |
| New Shoshoni V | NSV | V | 0.365 |
| Soc Quim&M Ch* | SQM | N | 225.74 |
| Western C Coal | WTN | T | 3.33 |
| 283 New Lows | |||
| Abbastar Uran | ABA | V | 0.225 |
| Action M inls |
ATM | V | 0.025 |
| Adanac Moly | AUA | T | 0.51 |
| Alexandria Mnl | AZX | V | 0.14 |
| Altai Res | ATI | V | 0.05 |
| Am Creek Res | AMK | V | 0.21 |
| American Bonan | BZA | T | 0.145 |
| Amex Expl | AMX | V | 0.21 |
| AMI Res | AMU | V | 0.16 |
| AmMex Gold* | AMXG | Q | 0.06 |
| Anglo-Bomarc | ANB | V | 0.09 |
| Anglo-Can Uran | URA | V | 0.15 |
| AngloGold Ash* | AU | N | 30.50 |
| Appalaches Res | APP | V | 0.085 |
| Arcturus Res | AZN | V | 0.065 |
| Arcus Dev Grp | ADG | V | 0.25 |
| Arehada Mining | AHD | T | 0.20 |
| Arian Silver | AGQ | V | 0.30 |
| Ascendant Copp | ACX | T | 0.095 |
| Asian Minl Res | ASN | V | 1.00 |
| Astral Mining | AST | V | 0.275 |
| Atacama Min | AAM | V | 0.71 |
| Athabasca Pota | API | T | 3.60 |
| Atomic Minls | ATL | V | 0.115 |
| Augen Capital | AUG | V | 0.23 |
| Aura Silver Rs | AUU | V | 0.18 |
| Aurea Mng | MXA | V | 0.10 |
| Australn Solom | SGA | T | 0.55 |
| Avalanche Mnls | AVH | V | 0.12 |
| Axmin Inc | AXM | V | 0.58 |
| Azteca Gold | AZG | V | 0.215 |
| B2Gold | BTO | V | 1.75 |
| BacTech Mining | BM | V | 0.08 |
| Baja Mng | BAJ | T | 1.25 |
| Bannerman Res | BAN | T | 1.55 |
| Bayfield Vent | BYV | V | 0.32 |
| Bayswater Uran | BAY | V | 0.405 |
| Beaufield Res | BFD | V | 0.18 |
| Benton Res | BTC | V | 0.50 |
| Beta Minerals | BMI | V | 0.07 |
| Birch Mountn | BMD | T | 0.52 |
| Birim Goldfl | BGI | T | 0.22 |
| Blackstone Res | BLV | V | 0.46 |
| Bravo Vent | BVG | V | 0.35 |
| BRC DiamondCr | BCD | T | 2.50 |
| Breakwater Res | BWR | T | 1.06 |
| Calibre Mng | CXB | V | 0.20 |
| Calypso Uran | CLP | V | 0.30 |
| Canadn Royalts | CZZ | T | 1.74 |
| Canadn Zinc | CZN | T | 0.52 |
| Canarc Res | CCM | T | 0.23 |
| Canarc Res* | CRCUF | Q | 0.23 |
| Cancor Mines | KCR | T | 0.12 |
| Cardero Res | CDU | T | 1.01 |
| Carmax Expl | CMX | V | 0.07 |
| Cascadero Copp | CCD | V | 0.075 |
| Cascadia Intl | CJ | V | 0.05 |
| Cassidy Gold | CDY | V | 0.30 |
| Castle Gold | CSG | V | 0.49 |
| Cedar Mtn Expl | CED | V | 0.25 |
| Centrasia Mng | CTM | V | 0.38 |
| Chris James Gl | CJG | V | 0.11 |
| Claude Res* | CGR | X | 1.00 |
| Claude Res | CRJ | T | 1.02 |
| Coastport Cap | CPP | V | 0.13 |
| Cogitore Res | WOO | V | 0.255 |
| Columbia Metal | COL | V | 0.13 |
| Columbus Gold | CGT | V | 0.66 |
| Commander Res | CMD | V | 0.14 |
| Cons Abaddon R | ABN | V | 0.185 |
| Cons Gold Win | CGW | V | 0.03 |
| Constel Copper | CCU | T | 0.03 |
| Contintl Mnls | KMK | V | 1.24 |
| Contintl Mnls* | KMKCF | Q | 1.223 |
| Continuum Res | CNU | V | 0.14 |
| Cooper Mnls | CQ | V | 0.195 |
| Copper Canyon | CPY | V | 0.30 |
| Copper Ridge | KRX | V | 0.095 |
| Corex Gold | CGE | V | 0.27 |
| Crescent Res | CRC | V | 0.155 |
| Crosshair E&M* | CXZ | X | 0.81 |
| Crosshair E&Mg | CXX | V | 0.85 |
| Cue Res | CUE | V | 0.90 |
| Currie Rose Rs | CUI | V | 0.155 |
Be the first to comment on "NEW 52-WEEK HIGHS AND LOWS —"