BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Jan. 9 | Jan. 8 | Jan. 5 | Jan. 4 | Jan. 3 |
| Aluminium | 1581/1566.50 | 1539/1533 | 1539/1529.50 | 1533.50/1532 | 1521/1525 |
| Al Alloy | 1145/1175 | 1124/1160 | 1125/1155 | 1125/1160 | 1100/1145 |
| Copper | 1785.50/1790 | 1749.50/1760.50 | 1754/1766 | 1763/1781 | 1720.50/1741 |
| Lead | 477.50/492 | 467/482 | 471/485 | 481.50/495 | 472/485 |
| Nickel | 6790/6550 | 6540/6320 | 6560/6340 | 6670/6380 | 6710/6490 |
| Tin | 5195/5250 | 5120/5175 | 5115/5160 | 5065/5120 | 5075/5135 |
| Zinc | 1027.50/1044 | 1013.50/1031.50 | 1014/1031 | 1018/1037 | 1015.50/1034.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Jan. 9 | Jan. 8 | Jan. 5 | Jan. 4 | Jan. 3 |
| Gold AM | 267.75 | 268.60 | 268.00 | 268.75 | 269.80 |
| Gold PM | 267.00 | 268.30 | 267.40 | 267.10 | 267.15 |
| Silver | 4.5500 | 4.5700 | 4.5200 | 4.4950 | 4.5250 |
| Platinum | 632.00 | 625.00 | 618.00 | 632.00 | 618.00 |
| Palladium | 1038.00 | 1030.00 | 977.00 | 991.00 | 987.00 |
Be the first to comment on "Metal Prices (January 15, 2001)"