| as of 4 pm ET, April 24, 2006 | (%) |
| Bank of Canada | 4.00 |
| Target overnight rate | 3.72 |
| Canadian Prime | 5.50 |
| U.S. Discount Primary | 5.75 |
| U.S. Fed Funds market rate | 4.81 |
| U.S. Prime | 7.75 |
| LIBOR US$ 3-month | 5.11 |
| LIBOR US$ 6-month | 5.23 |
| LIBOR US$ 1-year | 5.35 |
| Gold lease 3-month | 0.10 |
| Gold lease 6-month | 0.11 |
| Gold lease 1-year | 0.13 |
| Silver lease 3-month | 2.60 |
| Silver lease 1-year | 5.00 |
| Platinum lease 3-month | 3.20 |
| Platinum lease 1-year | 4.80 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (May 01, 2006)"