| as of 4 pm ET, March 27, 2006 | (%) |
| Bank of Canada | 4.00 |
| Target overnight rate | 3.75 |
| Canadian Prime | 5.50 |
| U.S. Discount Primary | 5.50 |
| U.S. Fed Funds market rate | 4.69 |
| U.S. Prime | 7.50 |
| LIBOR US$ 3-month | 4.83 |
| LIBOR US$ 6-month | 4.93 |
| LIBOR US$ 1-year | 5.03 |
| Gold lease 3-month | 0.13 |
| Gold lease 6-month | 0.13 |
| Gold lease 1-year | 0.14 |
| Silver lease 3-month | 3.40 |
| Silver lease 1-year | 4.70 |
| Platinum lease 3-month | 3.60 |
| Platinum lease 1-year | 4.90 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (April 03, 2006)"