International Quotes (October 23, 2006)

Australia (A$) Oct 16 Oct 9 Change
Bendigo Mining 1.00 1.02 -0.02
Centamin Egypt 0.65 0.67 -0.02
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.33 0.35 -0.02
Kingsgate Cons. 4.31 4.37 -0.06
Lion Selection Gp 1.78 1.80 -0.02
Newcrest Mining 22.65 21.55 1.10
Oxiana Resources 3.29 2.93 0.36
Resolute Mining 1.45 1.35 0.10
Zimplats 9.81 9.80 0.01
Britain (pound)
Antofagasta 5.05 4.75 0.30
Lonmin 28.13 26.02 2.11
Oxus Gold 0.19 0.24 -0.05
Ridge Mining 0.41 0.41 0.00
Xstrata 22.09 21.09 1.00
Mexico (peso)
Grupo Mexico 36.56 34.00 2.56
Indust. Penoles 85.99 86.34 -0.35
South Africa (R)
Aquarius Plat 130.00 130.00 0.00
African Rainbow 69.25 69.00 0.25
Impala Platinum 1313.00 1281.00 32.00
Metorex 12.81 12.65 0.16
Northam Plat 36.65 36.39 0.26
Print

 

Republish this article

Be the first to comment on "International Quotes (October 23, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close