GREATEST VALUE TRADED, Sept. 17-23

Exchg Value($000s) High Low Close Change
Inco Ltd T 269168 36.15 33.25 33.90 – 1.30
Barrick Gold T 156406 31.75 29.30 30.35 + 1.00
Falconbridge T 106148 26.05 24.20 25.40 + 0.70
Noranda Inc T 86077 27.90 26.20 27.00 + 0.80
Placer Dome T 69227 22.90 21.10 22.35 + 1.15
Cameco Corp T 33253 49.00 46.55 48.25 – 0.35
Boliden I/R T 31330 7.35 6.25 6.40 – 0.95
Bema Gold T 28358 5.45 4.75 5.15 – 0.30
Teck Ltd B f T 28320 26.00 23.90 25.40 + 1.15
Cominco Ltd T 26903 34.00 32.25 32.40 – 0.80
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Sept. 17-23"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close