| Exchg | Value($000s) | High | Low | Close | Change | |
| Barrick Gold | T | 738742 | 41.20 | 37.70 | 37.85 | – 1.15 |
| Bre-X Mnrls | T | 429134 | 21.65 | 17.70 | 18.70 | – 1.65 |
| Placer Dome | T | 197524 | 33.20 | 29.90 | 30.60 | – 2.70 |
| Teck Ltd B f | T | 110551 | 32.90 | 30.25 | 30.30 | – 2.00 |
| Inco Ltd | T | 81254 | 47.70 | 46.05 | 46.65 | + 0.35 |
| Falconbridge | T | 62218 | 31.00 | 30.00 | 30.70 | – 0.05 |
| TVX Gold Inc | T | 60389 | 9.60 | 9.15 | 9.60 | …. |
| Noranda Inc | T | 58096 | 32.00 | 31.35 | 31.45 | – 0.30 |
| Bresea Res | M | 43262 | 12.20 | 8.80 | 9.80 | – 1.45 |
| Aur Res | T | 38774 | 8.45 | 8.05 | 8.15 | – 0.20 |
Be the first to comment on "GREATEST VALUE TRADED, Nov. 27-Dec. 3"