| Exchg | Value($000s) | High | Low | Close | Change | |
| Barrick Gold | T | 186065 | 37.45 | 35.85 | 36.65 | – 1.20 |
| Inco Ltd | T | 182634 | 51.45 | 48.30 | 51.15 | + 2.65 |
| Bre-X Mnrls | T | 143521 | 18.65 | 16.60 | 17.75 | – 0.90 |
| Placer Dome | T | 139077 | 28.45 | 27.10 | 28.30 | + 0.45 |
| Noranda Inc | T | 113955 | 33.15 | 32.35 | 32.95 | + 0.15 |
| Falconbridge | T | 65843 | 33.00 | 31.05 | 33.00 | + 1.35 |
| Cameco Corp | T | 61594 | 56.65 | 51.75 | 56.45 | + 4.55 |
| Westmin Res | T | 44733 | 7.40 | 7.00 | 7.10 | – 0.10 |
| Teck Ltd B f | T | 42935 | 33.75 | 32.25 | 33.65 | + 0.35 |
| Franco-Nev | T | 31360 | 65.00 | 62.30 | 64.95 | + 1.90 |
Be the first to comment on "GREATEST VALUE TRADED, Mar. 5-11"