| Exchg | Val($000s) | High | Low | Close | Change | |
| Arequipa Res | T | 287140 | 29.40 | 20.00 | 27.80 | + 7.60 |
| Barrick Gold | T | 184536 | 40.00 | 34.20 | 36.00 | – 3.55 |
| Placer Dome | T | 130370 | 34.80 | 29.00 | 30.80 | – 3.65 |
| Inco Ltd | T | 126051 | 44.75 | 39.80 | 41.40 | – 2.70 |
| BRE-X Mnrls | T | 91299 | 23.05 | 21.25 | 21.95 | …. |
| Teck Ltd B f | T | 61608 | 28.60 | 27.15 | 27.80 | – 0.30 |
| Diamond Flds | T | 47318 | 38.40 | 35.20 | 36.25 | – 2.10 |
| Alberta Energy | T | 35517 | 26.35 | 25.50 | 25.85 | + 0.15 |
| Greenstone | T | 28331 | 16.25 | 14.90 | 15.30 | + 0.40 |
| Troymin Res | A | 28177 | 3.70 | 1.05 | 2.40 | + 1.40 |
Be the first to comment on "GREATEST VALUE TRADED, July 10-16"