Exchg Value($000s)HighLowCloseChange
Barrick Gold T224594$41 1/239 5/840 5/8+ 1/4
Placer Dome T157767$39 1/837 1/438 3/8+ 3/8
Inco Ltd T113057$49 1/445 5/849 + 3
TVX Gold Inc T82392$13 1/412 3/813 1/8+1/2
Echo Bay Mns T72777$18 16 3/817 5/8+3/4
Noranda Inc T66108$28 3/426 3/828 5/8+2 1/4
Kinross Gld T54864$12 7/812 1/412 5/8+1/4
BRE-X Mnrl A53111$99 1/292 1/294 1/4-4 1/4
Falconbridge T48143$30 1/429 3/830 1/4+3/4
Teck Ltd B T45173$27 1/226 3/427 1/4+1/4
Be the first to comment on "GREATEST VALUE TRADED, Jan. 24-30"