GREATEST VALUE TRADED, Feb. 18-24

Exchg Volume(000’s) High Low Close Change
.ZSBarrick Gold T 291524 27.90 25.20 25.20 – 2.30
Noranda Inc T 75260 27.35 26.10 26.50 – 0.30
Placer Dome T 53739 17.85 16.15 16.60 – 0.95
Inco Ltd T 48878 25.70 24.40 24.70 – 0.70
Global Stone T 42373 7.00 5.50 6.85 + 1.25
Potash Corp T 36412 133.05 130.00 130.25 – 2.25
Euro-Nevada T 27975 22.70 20.15 20.50 – 1.85
Northrock Res T 19363 19.50 18.75 19.10 – 0.40
Franco-Nev T 19046 30.25 28.75 29.65 – 0.15
Cameco Corp T 17545 45.00 41.75 41.75 – 2.90
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Feb. 18-24"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close