GREATEST VALUE TRADED, DEC. 18-20

Exchg Val($000s) High Low Close Change
Newmont Mng* N 509933 29.30 27.60 28.61 + 0.56
Barrick Gold T 298770 25.18 23.05 23.60 1.05
Barrick Gold* N 243893 16.19 14.90 15.39 0.51
Placer Dome T 224435 18.09 16.63 17.10 + 0.01
Alcoa* N 223434 23.95 22.90 23.85 0.05
Newmont Mng T 166514 45.69 42.05 44.30 + 0.89
Goldcorp T 147406 20.75 18.42 19.15 0.05
Alcan T 142254 47.23 46.36 46.59 0.56
Gold Fields* N 118614 14.69 13.19 13.75 0.04
AngloGold* N 117498 33.39 31.31 32.20 + 0.38
Fording Inc T 109874 33.35 32.85 32.97 0.24
Goldcorp* N 101318 13.18 11.83 12.23 0.25
Harmony Gold* N 90063 17.44 15.85 16.80 + 0.80
Kinross Gold T 88772 3.72 3.31 3.44 + 0.19
Placer Dome* N 72579 11.67 10.74 10.91 + 0.06
Inco Ltd T 70482 32.42 31.05 32.20 + 0.75
Freeport McMo* N 69741 16.52 15.69 16.35 + 0.23
Kerr McGee* N 64520 47.35 46.30 47.04 0.01
Durban R Deep* Q 58385 4.50 3.85 4.05 0.06
Agnico-Eagle T 52351 23.16 21.25 22.10 + 0.22
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, DEC. 18-20"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close