GREATEST VALUE TRADED, 1998

Exchg Vol(000s) High Low Close
Barrick Gold T 12775119 35.95 20.10 29.80
Placer Dome T 9652306 27.20 8.00 17.55
Newmont Mng * N 5711992 34.88 13.25 18.06
Phelps Dodg* N 4820864 71.75 43.88 50.88
Reynolds Met * N 4460645 68.12 46.88 52.69
Inco Ltd T 4143221 29.25 8.31 16.20
Noranda Inc. T 3462003 30.10 14.90 15.25
Kerr McGee * N 2495648 73.19 36.19 38.25
Homestake Mg * N 2494111 15.00 7.69 9.19
Potash Corp T 1891234 138.20 75.00 98.50
Euro-Nevada T 1869711 28.25 14.00 25.00
Freeport McB* N 1553393 21.44 9.81 10.44
Falconbridge T 1434400 23.15 11.25 16.50
Franco-Nev T 1365911 38.90 20.60 29.35
Getchell Go * X 1059306 29.69 8.88 27.25
Stillwater Mn* X 964431 41.00 15.88 41.00
Kinross Gld T 899895 7.15 2.70 3.53
Asarco Inc * N 827382 27.75 14.88 15.06
Teck Ltd B T 825454 22.70 8.50 9.50
Cameco Corp T 823617 48.75 24.05 27.45
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, 1998"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close