| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Jan. 19 | Jan. 16 | Jan. 15 | Jan. 14 | Jan. 13 | |
| US$ in C$ | 1.2521 | 1.2542 | 1.2625 | 1.2383 | 1.2257 | |
| C$ in US$ | 0.7987 | 0.7973 | 0.7921 | 0.8076 | 0.8159 | |
| EXCHANGE RATES (Bank of Canada, Jan. 20, 2009) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8386 | 1.6464 | 0.0139 | 0.0896 | 0.1240 | 1.8177 |
| In US$ | 0.6698 | 1.3149 | 0.0111 | 0.0716 | 0.0990 | 1.4517 |
Be the first to comment on "Exchange Rates (January 26, 2009)"