Daily Metal Prices (September 02, 2002)

BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)

Date Aug. 27 Aug. 26 Aug. 23 Aug. 22 Aug. 21
Al Alloy 1221/1245 Holiday 1230/1253 1231/1240 1236/1246
Al Alloy NAS 1400/1410 Holiday 1415/1415 1410/1430 1430/1430
Aluminum 1292/1312 Holiday 1394/1314.50 1299.50/1320 1298/1318.50
Copper 1490/1509 Holiday 1489/1508 1486.50/1506.50 1485.50/1507
Lead 444/447.50 Holiday 430.50/437.50 421/430 419/427.50
Nickel 6735/6760 Holiday 6815/6810 6805/6840 6740/6780
Tin 3840/3875 Holiday 3810/3835 3850/3885 3835/3870
Zinc 760.50/781 Holiday 764.50/784.50 761/781.50 760/782

PRECIOUS METAL PRICES (London fix, US$ per troy oz.)

Date Aug. 27 Aug. 26 Aug. 23 Aug. 22 Aug. 21
Gold AM 309.40 Holiday 305.80 306.45 308.35
Gold PM 310.50 Holiday 305.95 305.40 306.55
Silver 4.4400 Holiday 4.4400 4.4200 4.4400
Platinum 555.00 Holiday 541.00 542.00 543.00
Palladium 342.00 Holiday 321.00 320.00 320.00
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (September 02, 2002)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close