BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | April 16 | April 15 | April 12 | April 11 | April 10 |
| Aluminium | 1346/1366.50 | 1344.50/1366.50 | 1359/1377.50 | 1364/1384 | 1362.50/1383.50 |
| Al Alloy | 1245/1265 | 1248/1270 | 1263/1280 | 1273/1287 | 1270/1287 |
| Copper | 1556/1578 | 1551/1573 | 1562.50/1583.50 | 1575/1598 | 1567/1588 |
| Lead | 469/482 | 468.50/481 | 477/489 | 478/490 | 476/489 |
| Nickel | 7060/7070 | 6935/6950 | 6885/6875 | 6885/6880 | 6800/6770 |
| Tin | 3950/3970 | 3935/3970 | 3935/3970 | 3995/4030 | 4040/4070 |
| Zinc | 806.50/813.50 | 794/813.50 | 794/813.50 | 795.50/815.50 | 801/820.20 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | April 16 | April 15 | April 12 | April 11 | April 10 |
| Gold AM | 299.35 | 301.80 | 301.65 | 301.80 | 297.80 |
| Gold PM | 297.75 | 300.10 | 300.35 | 301.30 | 298.00 |
| Silver | 4.4600 | 4.5800 | 4.5650 | 4.6150 | 4.5500 |
| Platinum | 536.00 | 539.00 | 534.00 | 533.00 | 526.00 |
| Palladium | 368.00 | 372.00 | 372.00 | 372.00 | 368.00 |
Be the first to comment on "Daily Metal Prices (April 22, 2002)"