BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Feb. 5 | Feb. 4 | Feb. 1 | Jan. 31 | Jan. 30 |
| Aluminium | 1366/1383 | 1377.50/1393.50 | 1381/1394 | 1355/1370 | 1336/1355 |
| Al Alloy | 1141/1160 | 1120/1142 | 1125/1141 | 1115/1132 | 1093/1113.50 |
| Copper | 1572/1596 | 1579/1605 | 1588/1609.50 | 1515/1537.50 | 1502/1525 |
| Lead | 484/490.50 | 488.50/496 | 487/497 | 488.50/494.00 | 480/487 |
| Nickel | 6270/6150 | 6065/5960 | 5970/5880 | 6015/5910 | 6030/5925 |
| Tin | 3840/3870 | 3830/3870 | 3890/3910 | 3845/3885 | 3820/3855 |
| Zinc | 783/803 | 791/809.50 | 781/804 | 767/788.50 | 765.50/786.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Feb. 5 | Feb. 4 | Feb. 1 | Jan. 31 | Jan. 30 |
| Gold AM | 290.35 | 285.80 | 282.00 | 281.50 | 280.95 |
| Gold PM | 291.95 | 287.40 | 283.90 | 282.30 | 281.50 |
| Silver | 4.3000 | 4.3000 | 4.2475 | 4.2750 | 4.2950 |
| Platinum | 453.00 | 454.00 | 453.00 | 455.00 | 456.00 |
| Palladium | 366.00 | 368.00 | 367.00 | 370.00 | 371.00 |
Be the first to comment on "Daily Metal Prices (February 11, 2002)"