BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Sept. 16 | Sept. 15 | Sept. 12 | Sept. 11 | Sept. 10 |
| Al Alloy | 1380/1390 | 1400/1400 | 1387/1395 | 1338/1355 | 1350/1355 |
| Aluminum | 1404/1413 | 1399/1410 | 1411/1419.50 | 1377/1388 | 1380/1390.50 |
| Copper | 1780/1788 | 1783/1801 | 1804/1818.50 | 1781.50/1797 | 1774/1791.50 |
| Lead | 515/523 | 515/516 | 516/518.50 | 509.50/513 | 515/520 |
| Nickel | 9825/9175 | 9800/9800 | 10010/9950 | 9830/9790 | 9750/9700 |
| Tin | 4880/4820 | 4845/4865 | 4895/4920 | 4865/4880 | 4840/4070 |
| Zinc | 823.50/848 | 809/827 | 811/828 | 806.50/823 | 812.50/828.50 |
| Al Alloy NAS | 1395/1445 | 1375/1405 | 1380/1410 | 1365/1395 | 1368/1400 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Sept. 16 | Sept. 15 | Sept. 12 | Sept. 11 | Sept. 10 |
| Gold AM | 374.90 | 375.30 | 377.50 | 379.05 | 381.15 |
| Gold PM | 374.60 | 373.50 | 378.25 | 376.30 | 380.00 |
| Silver | 5.1650 | 5.1550 | 5.3150 | 5.2250 | 5.2100 |
| Platinum | 701.00 | 702.00 | 701.00 | 697.50 | 704.00 |
| Palladium | 219.00 | 197.00 | 214.00 | 215.00 | 218.00 |
Be the first to comment on "Daily Metal Prices (September 22, 2003)"