BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Sept. 14 | Sept. 13 | Sept. 10 | Sept. 9 | Sept. 8 |
| Al Alloy | 1515/1540 | 1507/1535 | 1511/1535 | 1500/1525 | 1494/1525 |
| Aluminum | 1684/1695.50 | 1681/1691.50 | 1665/1680 | 1648/1661 | 1654/1667 |
| Copper | 2823/2770 | 2833.50/2780 | 2842/2784 | 2774/2723 | 2795/2746 |
| Lead | 945.50/902 | 952.50/905 | 927/877 | 931.50/880 | 924/870 |
| Nickel | 12600/12550 | 12260/12150 | 12280/12150 | 12050/11960 | 12375/12250 |
| Tin | 9150/9075 | 8950/8850 | 8955/8900 | 8950/8900 | 8850/8800 |
| Zinc | 968/990 | 962.50/980 | 955.50/972 | 959.50/977 | 958/977 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Sept. 14 | Sept. 13 | Sept. 10 | Sept. 9 | Sept. 8 |
| Gold AM | 403.50 | 400.75 | 400.65 | 399.25 | 398.10 |
| Gold PM | 405.25 | 399.30 | 401.35 | 398.70 | 396.30 |
| Silver | 6.1900 | 6.1300 | 6.1400 | 6.1300 | 6.1800 |
| Platinum | 842.00 | 836.00 | 836.00 | 827.00 | 831.00 |
| Palladium | 209.00 | 208.00 | 205.00 | 205.00 | 204.50 |
Be the first to comment on "Daily Metal Prices (September 20, 2004)"