BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Nov. 12 | Nov. 9 | Nov. 8 | Nov. 7 | Nov. 6 |
| Al Alloy | 2275/2320 | 2270/2320 | 2246/2315 | 2260/2310 | 2231/2310 |
| Aluminum | 2525/2577 | 2565/2611 | 2582/2630 | 2570.50/2622 | 2581/2634 |
| Copper | 6980/7020 | 7021/7075 | 7222/7244 | 7451/7460 | 7470/7478 |
| Lead | 3540/3501 | 3504.50/3466 | 3492/3476 | 3680/3616 | 3790/3750 |
| Nickel | 33350/33775 | 32100/32400 | 31855/32205 | 32095/32205 | 31550/31890 |
| Tin | 16850/17000 | 16650/16800 | 16550/16700 | 16650/16850 | 16825/17000 |
| Zinc | 2665.50/2655.50 | 2719.50/2712.50 | 2775.50/2761 | 2795/2783.50 | 2767.50/2770 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Gold AM | 817.00 | 836.00 | 832.25 | 841.75 | 817.55 | Gold PM | 803.50 | 831.50 | 841.10 | 834.50 | 822.50 |
| Silver | 15.1400 | 15.1500 | 15.3600 | 15.8200 | 14.9600 | ||||||
| Platinum | 1389.00 | 1434.00 | 1462.00 | 1470.00 | 1472.00 | ||||||
| Palladium | 364.00 | 370.00 | 373.00 | 374.50 | 376.00 |
Be the first to comment on "Daily Metal Prices (November 19, 2007)"